All members of the TTG+ community on an annual plan stand to make serious savings throughout the year on TTG events.
A checkout code is issued to all annual members to claim a 10% discount on all ticketed events, and in addition supplier members get 10% off Travel Industry Awards by TTG entries.
Supplier savings
A Supplier Annual TTG+ membership costs £100, and entitles the member to save on TTG events:
Supplier tickets and entries
| Standard price
| Supplier TTG+ discount |
| Travel Industry Awards by TTG ticket x 1 | £299 | £29.90 |
| Travel Industry Awards by TTG entry fee x 1 | £249 | £24.90 |
| TTG Luxury Travel Awards ticket x 1 | £249 | £24.90 |
| TTG Top 50 Travel Agencies ticket x 1 | £249 | £24.90 |
| TTG Luxury Travel Summit ticket x 1 | £249 | £24.90 |
| Fairer Travel Week - Diversity Forum ticket x 1 | £49 | £4.90 |
| Fairer Travel Week - Sustainability Forum ticket x 1 | £49 | £4.90 |
Total annual
| £1,393
| £139.3 |
Agent savings
An Agent Annual TTG+ membership costs £50, and entitles the member to save on TTG events:
Agent tickets
| Standard price
| Agent TTG+ discount |
| Travel Industry Awards by TTG ticket x 1 | £99 | £9.90 |
| TTG Luxury Travel Awards ticket x 1 | £125 | £12.50 |
| TTG Top 50 Travel Agencies ticket x 1 | £99 | £9.90 |
| TTG Luxury Travel Summit ticket x 1 | £249 | £24.90 |
| Fairer Travel Week - Diversity Forum ticket x 1 | £49 | £4.90 |
| Fairer Travel Week - Sustainability Forum ticket x 1 | £49 | £4.90 |
Total annual
| £670
| £67 |